| Management number | 208352621 | Release Date | 2026/03/22 | List Price | $12.60 | Model Number | 208352621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 52"W x 84"L (Pack of 2) |
|---|---|
| Brand | Turquoize |
| Color | Burgundy |
| Style | Modern;Contemporary;Traditional |
| Theme | Contemporary |
| Import | Imported |
| Refill | microfiber |
| Opacity | Blackout |
| Pattern | Solid |
| Perfume | Unscented |
| Seasons | All Season |
| Material | Polyester, Polyester Blend |
| Room Type | Living Room |
| Top Style | Rod Pocket |
| Model Name | 2 |
| Fabric Type | 100% Microfiber Polyester Blackout Fabric |
| Item Weight | 3.8 pounds |
| Width Range | 51 to 60 Inches |
| Curtain Form | Drapes |
| Finish types | Semi-Gloss |
| Length Range | 84 to 94 Inches |
| Manufacturer | Turquoize |
| Hanging Method | Back Tab |
| Package Weight | 1.73 Kilograms |
| Number of Items | 2 |
| Special Feature | Blackout, Window Treatments |
| Number of pieces | 2 |
| Item model number | TQBacktab-Parent-NEW |
| Batteries required | No |
| Lining Description | Lined |
| Product Dimensions | 84"L x 52"W |
| Included Components | Rod |
| IndoorOutdoor Usage | Indoor |
| Age Range Description | Adult |
| Tickrepellent material | 100% microfiber polyester blackout fabric |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Keep Indoors, Keep in a Dry Place, Machine Wash |
| Recommended Uses For Product | Indoor |
| Is Discontinued By Manufacturer | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form