| Management number | 217858825 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 217858825 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Compact |
|---|---|
| Runtime | 30 hours |
| Brand Name | Wind&Moon |
| Style Name | rechargeable waterproof |
| Unit Count | 2.0 Count |
| Battery Type | Lithium Ion |
| Finish Types | Anodized |
| Model Number | UB-650X |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Clip-on Mount, Magnetic Mount |
| White Brightness | 5000 Lumens |
| Light Source Type | EDC |
| Additional Features | Adjustable Light Modes, Clip on Flashlight, Lightweight, Magnetic Base, Rechargeable, Weatherproof |
| Battery Description | Lithium-Ion |
| Light Path Distance | 650 Feet |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 1.22"D x 1.22"W x 4.33"H |
| Item Dimensions L x W x H | 1.22"L x 1.22"W x 4.33"H |
| Light Source Special Features | Adjustable Light Modes, Magnetic Base |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form