| Management number | 213913213 | Release Date | 2026/04/12 | List Price | $80.00 | Model Number | 213913213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Sky Blue |
|---|---|
| Theme | Sports |
| Impedance | 32 Ohms |
| Brand Name | jaddsa |
| Model Name | TP01 |
| Unit Count | 1.0 Count |
| Item Weight | 4.48 ounces |
| Manufacturer | Anshi Shengying (Shenzhen) Technology Co. |
| Model Number | TP01 |
| BuiltIn Media | Eartip |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | in-ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Frequency Range | 40Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphone |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 Year |
| Age Range Description | All |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Sports |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form