| Management number | 218829833 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 218829833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755334177354 |
|---|---|
| Color | K72 |
| Theme | Animal, Anime, Cartoon, Cute, panda |
| Impedance | 16 Ohms |
| Brand Name | AMAFACE |
| Model Name | IPX5 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.14 Kilograms |
| Control Type | Call Control |
| Manufacturer | AMAFACE |
| Model Number | K72 |
| BuiltIn Media | 1*USB-C, 1*instructions, 1*wireless earbuds, 3*earcips(S,M,L), Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | panda |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Microphone Included, Noise Cancellation, Sports & Exercise, Volume Control, Water Resistant |
| Carrying Case Color | black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 36 Hours |
| Age Range Description | Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, Wired, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 30 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form