| Management number | 208189061 | Release Date | 2026/03/22 | List Price | $25.20 | Model Number | 208189061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Modern |
|---|---|
| Material | Plastic |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Model Name | M112 |
| Unit Count | 1.0 Count |
| Item Weight | 1.21 pounds |
| Battery Life | 35 Hours |
| Control Type | Touch Control |
| Manufacturer | Angteela |
| Charging Time | 2 Hours |
| Noise Control | Active Noise Cancellation |
| Controller Type | Button |
| Number of Items | 1 |
| Bluetooth Version | 5.4 |
| Item model number | M112 |
| Package Dimensions | 7.95 x 7.52 x 2.91 inches |
| Included Components | Charging Station, M112 Bluetooth Headset, Type C Charging Cable, USB Dongle, User Manual |
| Age Range Description | General |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Business, Professional, School |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form